![]() |
Cæsarean Cycling Clubwww.ccc.je
|
||||||
|
|||||||
| Hougue Bie, 12 June 2001 27 miles (6 laps) | ||
| Seniors | 1 | Chris Spence |
| 2 | Sam Firby | |
| 3 | Jamie Barker | |
| 4 | Andy Hamon | |
| 5 | Ken Patrick | |
| 6 | Danny Le Marquand | |
| 7 | Peter Hubert | |
| 8 | Tony Richomme | |
| 9 | Tim Rogers | |
| 10 | John Bouteloup | |
| 11 | Andy Kemp | |
| 12 | Dave Whitt | |
| 13 | Bruce Dingle | |
| 14 | Paul Le Gros | |
| 15 | Ali Cann | |
| 16 | Paul Clements | |
| Vets/Ladies | 1 | Allan Miller |
| 2 | Sam Goulding | |
| 3 | Norman Clayton | |
| 4 | Colin Perry | |
| 5 | Peter du Val | |
| 6 | Chris Guegan | |
| 7 | Malcolm Armes | |
| 8 | Ian Cameron | |
| 9 | Helen Goulding | |
| 10 | Jim Cameron | |
| 11 | David Moyse | |
| 12 | Trevor Bertram | |
| 14 | Rab York | |
| 15 | David Bailey |
|
This page was last updated on 16 May, 2002. Read the Disclaimer and Copyright. Contact: WebMaster |